| WASHED ROCK | Description | Typical Usage | |||||||||||||||
| 2 1/2" | ............... | ............... | ............... | ............... | ............... | ............... | minus 2-1/2" to plus 1-1/2" | sewers; landscaping; drainage | |||||||||
| 1 1/2" | ............... | ............... | ............... | ............... | ............... | ............... | minus 1-1/2" to plus 1" | sewers; landscaping; drainage; roofing | |||||||||
| 1" (a.k.a. washed round rock) | ............... | ............... | ............... | ............... | minus 1" to plus 3/8" | parking lots; landscaping | |||||||||||
| 1" Concrete Rock (Combination of Washed Round & Washed Crushed) | minus 1" to plus 3/8" | parking lots & driveways; landscaping; ingredient in concrete | |||||||||||||||
| 5/8" (a.k.a. roofing rock) | ............... | ............... | ............... | ............... | minus 5/8" to plus 3/8" | roofing | |||||||||||
| 3/8" (a.k.a. pea rock; pea gravel; 3/8 chips) | ............... | ............... | ............... | minus 3/8" to plus 1/8" | sealing paved roads; playgrounds | ||||||||||||
| 1/4" (a.k.a. buckshot) | ............... | ............... | ............... | ............... | minus 1/4" to plus 3/16" | wells; turkey grit | |||||||||||
| CRUSHED ROCK | |||||||||||||||||
| 1 1/2" | ............... | ............... | ............... | ............... | ............... | ............... | minus 1-1/2" to plus 1" | muddy worksites & entrance roads; railroad ballast | |||||||||
| 1" | ............... | ............... | ............... | ............... | ............... | ............... | minus 1" to plus 3/8" | parking lots & driveways; storage tank pads | |||||||||
| 5/8" | ............... | ............... | ............... | ............... | ............... | ............... | storage tank pads; ingredient in asphalt pavement | ||||||||||
| SCREENED ROCK | |||||||||||||||||
| 2 1/2" | ............... | ............... | ............... | ............... | ............... | ............... | minus 2-1/2" to plus 3/4" | sewers; landscaping; drainage | |||||||||
| 1 1/2" | ............... | ............... | ............... | ............... | ............... | ............... | minus 1-1/2" to plus 3/4" | sewers; landscaping; drainage | |||||||||
| 1" | ............... | ............... | ............... | ............... | ............... | ............... | minus 1" to plus 3/8" | parking areas; landscaping | |||||||||
| OTHER ROCK | |||||||||||||||||
| Rip Rap - various sizes | ............... | ............... | ............... | ............... | various sizes | landscaping; erosion control; drainage | |||||||||||
| CONCRETE RUBBLE | |||||||||||||||||
| 3" minus | Best use: very muddy areas | ............... | ............... | minus 3" crushed concrete | muddy worksites & entrance roads | ||||||||||||
| 1 1/2" minus | Best use: muddy areas | ............... | ............... | minus 1 1/2" crushed concrete | muddy worksites & entrance roads | ||||||||||||
| GRAVEL | |||||||||||||||||
| 1" Crushed | ............... | ............... | ............... | ............... | ............... | minus 1" crushed rock, sand & clay | parking lots & driveways; gravel roads | ||||||||||
| 1" Screened | ............... | ............... | ............... | ............... | ............... | minus 1" screened rock, sand & clay | parking lots & driveways | ||||||||||
| PitRun (a.k.a. un-processed gravel; bank run gravel; bank gravel; fill; fill material) | unprocessed mixture of rock, sand & clay | fill for low areas | |||||||||||||||
| likely to contain 4" & larger rocks | |||||||||||||||||
| SAND | |||||||||||||||||
| Washed | ............... | ............... | ............... | ............... | ............... | ............... | minus 3/16" clean natural sand | sandboxes; pipe bedding; ingredient in concrete | |||||||||
| Screened | ............... | ............... | ............... | ............... | ............... | ............... | minus 3/8 & minus 1/8" natural sand | pipe bedding; ingredient in asphalt pavement | |||||||||
| Masonry (a.k.a. mason sand) | ............... | ............... | ............... | ............... | minus 1/8" clean natural sand | brick work | |||||||||||
| PitRun (a.k.a. un-processed sand; bank run sand; fill; fill material) | ............... | ............... | unprocessed sand; contains few rocks | fill; beach fronts; horseshoe pits; arenas | |||||||||||||
| Salted (a.k.a. salt sand) | ............... | ............... | ............... | ............... | mixture of 10% salt & 90% clean sand | icy roads, driveways & walkways | |||||||||||
| Silica (a.k.a. sand blasting sand) | ............... | ............... | ............... | ............... | round very hard sand; light in color | sand blasting | |||||||||||
| TOPSOIL | |||||||||||||||||
| Screened Topsoil (a.k.a. screened black dirt) | ............... | ............... | few rocks; dark to medium dark in color | lawns, gardens, flower beds | |||||||||||||
| OTHER | |||||||||||||||||
| Concrete Mixture (60% concrete rock, 40% washed sand) | ............... | pre-mixed concrete rock & washed sand | mixed with cement & water to make concrete | ||||||||||||||
| Crushed Asphalt (a.k.a. recycled asphalt pavement; recycle) | ............... | minus 1" | parking lots & driveways | ||||||||||||||
| Clay (a.k.a. fill; fill material) | ............... | ............... | ............... | ............... | unprocessed; may contain large rocks | fill for low areas | |||||||||||
| Dust (a.k.a. rock dust; crusher dust; crusher fines; manufactured sand) | minus 1/4" crushed sand | ingredient in asphalt pavement | |||||||||||||||
Click here for more infomation on Gravel.