GRAVEL PRODUCTS INC.
2012 Delivery Price List - 1/1/12 thru 1/1/13
SIDE SIDE
or or
END BELLY END BELLY
DUMP DUMP DUMP DUMP
MILES LOAD LOAD MILES LOAD LOAD
MAFB ............... $120.00 $135.00 65 ............... 355.10 431.70
0 -10 ............... 90.00 105.00 66 ............... 359.92 437.64
11 ............... 94.82 110.94 67 ............... 364.74 443.58
12 ............... 99.64 116.88 68 ............... 369.56 449.52
13 ............... 104.46 122.82 69 ............... 374.38 455.46
14 ............... 109.28 128.76 70 ............... 379.20 461.40
15 ............... 114.10 134.70 71 ............... 384.02 467.34
16 ............... 118.92 140.64 72 ............... 388.84 473.28
17 ............... 123.74 146.58 73 ............... 393.66 479.22
18 ............... 128.56 152.52 74 ............... 398.48 485.16
19 ............... 133.38 158.46 75 ............... 403.30 491.10
20 ............... 138.20 164.40 76 ............... 408.12 497.04
21 ............... 143.02 170.34 77 ............... 412.94 502.98
22 ............... 147.84 176.28 78 ............... 417.76 508.92
23 ............... 152.66 182.22 79 ............... 422.58 514.86
24 ............... 157.48 188.16 80 ............... 427.40 520.80
25 ............... 162.30 194.10 81 ............... 432.22 526.74
26 ............... 167.12 200.04 82 ............... 437.04 532.68
27 ............... 171.94 205.98 83 ............... 441.86 538.62
28 ............... 176.76 211.92 84 ............... 446.68 544.56
29 ............... 181.58 217.86 85 ............... 451.50 550.50
30 ............... 186.40 223.80 86 ............... 456.32 556.44
31 ............... 191.22 229.74 87 ............... 461.14 562.38
32 ............... 196.04 235.68 88 ............... 465.96 568.32
33 ............... 200.86 241.62 89 ............... 470.78 574.26
34 ............... 205.68 247.56 90 ............... 475.60 580.20
35 ............... 210.50 253.50 91 ............... 480.42 586.14
36 ............... 215.32 259.44 92 ............... 485.24 592.08
37 ............... 220.14 265.38 93 ............... 490.06 598.02
38 ............... 224.96 271.32 94 ............... 494.88 603.96
39 ............... 229.78 277.26 95 ............... 499.70 609.90
40 ............... 234.60 283.20 96 ............... 504.52 615.84
41 ............... 239.42 289.14 97 ............... 509.34 621.78
42 ............... 244.24 295.08 98 ............... 514.16 627.72
43 ............... 249.06 301.02 99 ............... 518.98 633.66
44 ............... 253.88 306.96 100 ............... 523.80 639.60
45 ............... 258.70 312.90 101 ............... 528.62 645.54
46 ............... 263.52 318.84 102 ............... 533.44 651.48
47 ............... 268.34 324.78 103 ............... 538.26 657.42
48 ............... 273.16 330.72 104 ............... 543.08 663.36
49 ............... 277.98 336.66 105 ............... 547.90 669.30
50 ............... 282.80 342.60 106 ............... 552.72 675.24
51 ............... 287.62 348.54 107 ............... 557.54 681.18
52 ............... 292.44 354.48 108 ............... 562.36 687.12
53 ............... 297.26 360.42 109 ............... 567.18 693.06
54 ............... 302.08 366.36 110 ............... 572.00 699.00
55 ............... 306.90 372.30 111 ............... 576.82 704.94
56 ............... 311.72 378.24 112 ............... 581.64 710.88
57 ............... 316.54 384.18 113 ............... 586.46 716.82
58 ............... 321.36 390.12 114 ............... 591.28 722.76
59 ............... 326.18 396.06 115 ............... 596.10 728.70
60 ............... 331.00 402.00 116 ............... 600.92 734.64
61 ............... 335.82 407.94 117 ............... 605.74 740.58
62 ............... 340.64 413.88 118 ............... 610.56 746.52
63 ............... 345.46 419.82 119 ............... 615.38 752.46
64 ............... 350.28 425.76 120 ............... 620.20 758.40
each additional mile after 120 - End Dump $4.82
each additional mile after 120 - Side or Belly Dump $5.94
Full End Dump Load = approx. 18 tons (less when loads are restricted)
Full Side & Belly Dump Load = approx. 28 tons (less when loads are restricted)
SAT. DELIVERY FROM WEST PLANT (ph. 838-8888) Spring Summer Fall Winter
SAT. DELIVERY FROM EAST "Sooline" PLANT  (ph. 852- 8475) Spring Summer Fall
To better serve our customers, we ask that you place Sat. delivery orders on or before Fri. afternoon.